DHA File Rates
Looking for the DHA File Rates Today? You’re at the right place. Maan Estate provides daily updated DHA file prices across Lahore, Gujranwala, Multan, Bahawalpur & Quetta. Whether you are a buyer, seller, or investor, our updates on affidavit and allocation files keep you ahead in the market. These rates are carefully verified by our experienced team to reflect the latest market trends.
DHA File Rates Today – Latest Market Prices
Below you’ll find the updated DHA file rates today. These cover residential and commercial file prices in multiple DHA phases. Prices are listed for affidavit and allocation files, giving you the most accurate picture of the market.
DHA Lahore – Phase 13
| Plot Size | Type | Category | Price (PKR) | 
|---|---|---|---|
| 5 Marla | Allocation | Residential | 19.10 Lac | 
| 10 Marla | Allocation | Residential | 30.00 Lac | 
| 1 Kanal | Allocation | Residential | 52.50 Lac | 
DHA Lahore – Phase 10
| Plot Size | Type | Category | Price (PKR) | 
|---|---|---|---|
| 4 Marla | Affidavit | Commercial | 137.00 Lac | 
| 4 Marla | Allocation | Commercial | 131.00 Lac | 
| 2 Kanal | Affidavit | Residential | 234.00 Lac | 
| 2 Kanal | Allocation | Residential | 230.00 Lac | 
| 1 Kanal | Allocation | Residential | 75.00 Lac | 
| 1 Kanal | Affidavit | Residential | 86.00 Lac | 
| 10 Marla | Affidavit | Residential | 46.25 Lac | 
| 10 Marla | Allocation | Residential | 43.75 Lac | 
| 8 Marla | Affidavit | Residential | 34.00 Lac | 
| 8 Marla | Allocation | Residential | 32.00 Lac | 
| 5 Marla | Affidavit | Residential | 27.25 Lac | 
| 5 Marla | Allocation | Residential | 26.10 Lac | 
DHA Lahore – Phase 9 (Prism)
| Plot Size | Type | Category | Price (PKR) | 
|---|---|---|---|
| 4 Marla | Affidavit | Commercial | 180.00 Lac | 
| 4 Marla | Allocation | Commercial | 160.00 Lac | 
| 5 Marla | Allocation | Residential | 35.50 Lac | 
| 5 Marla | Affidavit | Residential | 40.00 Lac | 
| 10 Marla | Allocation | Residential | 87.00 Lac | 
| 1 Kanal | Allocation | Residential | 120.00 Lac | 
DHA Lahore – Phase 7
| Plot Size | Type | Category | Price (PKR) | 
|---|---|---|---|
| 4 Marla | Allocation | Commercial | 130.00 Lac | 
| 4 Marla | Affidavit | Commercial | 146.00 Lac | 
| 5 Marla | Allocation | Residential | 30.25 Lac | 
| 5 Marla | Affidavit | Residential | 35.00 Lac | 
| 7 Marla | Allocation | Residential | 45.00 Lac | 
DHA 9-Town
| Plot Size | Type | Category | Price (PKR) | 
|---|---|---|---|
| 4 Marla | Affidavit | Commercial | 225.00 Lac | 
| 4 Marla | Allocation | Commercial | 215.00 Lac | 
| 5 Marla | Allocation | Residential | 50.50 Lac | 
| 5 Marla | Affidavit | Residential | 54.00 Lac | 
DHA Gujranwala
| Plot Size | Type | Category | Price (PKR) | 
|---|---|---|---|
| 1 Kanal | Allocation | Residential | 61.50 Lac | 
| 10 Marla | Allocation | Residential | 35.50 Lac | 
| 5 Marla | Allocation | Residential | 19.25 Lac | 
DHA Quetta
| Plot Size | Type | Category | Price (PKR) | 
|---|---|---|---|
| 1 Kanal | Barcode | Residential | 25.40 Lac | 
| 1 Kanal | 2nd Ballot | Residential | 26.25 Lac | 
| 10 Marla | Barcode | Residential | 14.85 Lac | 
| 5 Marla | Barcode | Residential | 11.50 Lac | 
 
				 
						 
						 
						 
						